Houghton 30 v 40 The Parks
Friday 2nd January 202
| HOME | AWAY | |
| 1 | J Watt | P Bainbridge |
| 2 | M Godfrey | J Todd |
| 3 | L Galley | J Baker |
| Skip | J Rodgerson L20-26 B Ware | N Stephenson L10-14 C Brodie |
Home Team meet 9.15am
Away Team leave 8.45am
Friday 2nd January 202
| HOME | AWAY | |
| 1 | J Watt | P Bainbridge |
| 2 | M Godfrey | J Todd |
| 3 | L Galley | J Baker |
| Skip | J Rodgerson L20-26 B Ware | N Stephenson L10-14 C Brodie |
Home Team meet 9.15am
Away Team leave 8.45am